1993/06/12 : Fargo Dome, Fargo, ND |
| EAT THE RICH [PLUTE issue] |
date | 19xx/xx/xx |
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1993/08/04 : Great Western Forum, Los Angeles, CA |
| L.A. CONNECTION |
date | 19xx/xx/xx |
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1993/08/27 : Great Woods, Amphitheatre, Mansfield, MA |
| FEVER |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| IN ORBIT |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1993/09/06/ : Walden Woods Benefit Concert, Foxboro Stadium, NY >> see Unplugged << |
1993/10/31 : The Forest National Theatre, Brussels, Belgium |
| EAT THE RICH [TSP issue] |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| SKIN AND BONES |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| SUPERSTAR CONCERT SERIES : AEROSMITH Part 1 |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| SUPERSTAR CONCERT SERIES : AEROSMITH Part 2 |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| BRUXELLES 1993 |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1993/09/04 : Jones Beach Amphitheather, Wantaugh, NY |
| PUMP UP THE VOLUME |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/01/05 : Broome County Arena, Binghamton, New York |
| LAST CHILD |
date | 19xx/xx/xx |
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/01/21 : Apoteose Square Rio de Janeiro, Brazil |
| STRUTTIN' MY STUFF |
date | 19xx/xx/xx |
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/04/27 : Yokohama Arena, Yokohama, Japan |
| TAKE ONE BITE |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/04/30 : Osakajo Hall, Osakam Japan |
| GRIP 430 |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/06/04 : Monster Of Rock, Donington Park, UK |
| BACK IN THE SADDLE |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| GRIP 430 |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/06/29 : Naval Museum Garden, Stockholm, Sweden <disc #6> |
| KING'S CHONICLE <disc #6 of 6 CD set> |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 6CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
1994/08/14 : Woodstock 25 Year Annniversary, Saugerties, NY |
| SPECTACULAR DREAM |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 2CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|
| RULING THE PLANET |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
# | xxxxxxxxx |
|
199-'94 date uknown |
| GRIP LIVE |
date |
|
venue | xxxxxxxxxxxxxx |
source | xxxxxxxx |
quality | xxxxxxxxx |
format | 1CD | time | !!:!! |
# | xxxxxxxxx |
|
|
|